DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16:30 | HOFFENHEIM VS HERTA | HOFENHEIM WIN | 2,02 | STOIXIMAN | 3-1 | WOOOONNNNNN | |
21:45 | UDINEZE VS MILAN | 1X DOUBLE CHANCE | 1,72 | STOIXIMAN | 3-1 | WOOOOONNNNN | |
55 | 3,47 | SUPER WOOOONNNN !!! | |||||
DATE/TIME | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
EUROBASKETBAL | FRANCE VS GERMANY | OVER 17.5 ΕΥΣΤΟΧΑ 3 POINTS | 2 | STOIXIMAN | |||
EUROBASKETBAL | SLOVENIA VS LITHUANIA | OVER 18.5 ΕΥΣΤΟΧΑ 3 POINTS | 1.75 | STOIXIMAN | |||
30 | 3.50 | LOST | |||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
UEFA 22:00 | BAYERN VS BARCELONA | GOAL GOAL FIRST HALF | 40 | 3.10 | STOIXIMAN | NO | LOST |
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GERMANY 7:30 | HERTHA VS MONCHENGLADBACH | GOAL GOAL | 1.75 | STOIXIMAN | 1-0 | LOST | |
ITALY 19:00 | SASOUOLO VS VENETSIA | GOAL GOAL | 1.70 | STOIXIMAN | 2-1 | WOONN | |
40 | 3 | ||||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
SWISS 21:30 | XAMAX VS VADUZ | HT/FT 2/1 | 15 | 22 | |||
SWISS 21:30 | LAUSANE VS AARAU | HT/FT 2/1 | 15 | 21 | |||
15 | 462 ΑΠΟΔΟΣΗ ΔΥΑΔΑ | LOST | |||||
TOTAL 45 EURO | |||||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
FIFA 19:00 | CYPRUS VS MALTA | HT/FT | 10 | 1/2 | 70 | 1/X | |
CYPRUS VS MALTA | HT/FT | 15 | 2/1 | 35 | |||
CYPRUS VS MALTA | HT/FT | 5 | EXACT SCORE 3-3 | 200 | 2-2 | ||
TOTAL 30 EURO | LOST | ||||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ENGLAND NL 17:00 | NOTTS COUNTY VS MAIDENHEAD | GOAL GOAL | 1.70 | 1-0 | LOST | ||
CROATIA 20:05 | SIBENIK VS LOKOMOTIV ZAGREB | 1X DOUBLE CHANCE | 1.60 | 2-1 | WOONN | ||
40 | 2.72 | ||||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ITALY 21:45 | SASSOUOLO VS TORINO | TORINO OVER 0.5 GOALS FIRST HALF | 2.32 | 0-0 | LOST | ||
PERU 23:30 | CUSCO VS ALIANZA LIMA | GOAL GOAL | 1.70 | 0-2 | LOST | ||
40 | 3.94 | ||||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
FIFA WCQL 21:45 | HUNGARY VS ENGLAND | GOAL GOAL | 2.22 | 0-4 | |||
FIFA WCQL 04:05 | PANAMAS VS COSTA RICA | GOAL GOAL | 1.98 | ||||
40 | 4.40 | LOST | |||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
SPAIN 21:00 | HETAFE VS SEVILLE | SEVILLE WIN | 2.36 | 0-1 | WOOONNNNNN | ||
ENGLAND 22:00 | WEST HAM VS LESTER | GOAL GOAL | 1.57 | 4-1 | WOOONNNNNN | ||
40 | 3.71 | WOONNNN | |||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
SLOVENIA 21:15 | KOPER VS MARIBOR | 1X DOUBLE CHANCE | 1.70 | WOONN | |||
ITALY 21:45 | EMPOLI VS LAZIO | 1X DOUBLE CHANCE | 2.10 | LOST | |||
40 | 3.52 | ||||||
DatCHL e time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
CHL 22:00 | MONACO VS SHAKTAR | GOAL GOAL | 1.75 | 0-1 | LOST | ||
MEXICO 01:00 | MINEIROS ZACATECAS VS PUMAS | GOAL GOAL | 2.10 | 1-1 45' | WOONN | ||
30 | 3.68 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ENG PR 17:00 | LESTER VS WOLVERHAMPTON | GOAL GOAL | 2 | ||||
ENG NLS 17:00 | EBSFLETT VS TONBRIGS ANGELS | GOAL GOAL | 1.70 | ||||
40 | 3.40 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
EUROPA LEAUGE 21:00 | ST JHONSONS VS GALATA | GALATA WIN | 2.12 | 2-4 | WOONNNNNN | ||
CONFERENCE 20:00 | PAOK VS BOEMIANS | PAOK -1 HANDICAP | 1.65 | 2-0 | WOOONNNNN | ||
30 | 3.49 | WOONNN | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
UEFA CHL 22:00 | RANGERS VS MALME | GOAL GOAL | 1.90 | 1-2 | WOONN | ||
UEFA CHL 22:00 | LEGIA WARSOVIA VS DINAMO ZAGREB | 1X DOUBLE CHANCE | 1.62 | 0-1 | LOST | ||
30 | 3.08 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
PERU 23:30 | MELGAR VS ALIANZA HUANUCO | X2 DOUBLE CHANCE | 30 | 2.52 | 3-0 | LOST | |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ENG LEAUGE 2 17:00 | FOREST GREEN VS SATUN UNITED | GOAL GOAL | 1.85 | 2-1 | WOOONNN | ||
CZE D2 18:00 | OPAVA VS MFK VISKOV | GOAL GOAL | 1.72 | 1-0 | LOST | ||
30 | 3.18 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
EUR CONF 21:00 | SLASK VS HAPOEL | SLASK TO WIN | 40 | 2.52 | 2-1 | WOOONNNNN | |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
SCOTLAND 21:45 | KILMANORK VS EYR | GOAL GOAL | 1.85 | ||||
FRANCE D2 21:45 | OCER VS GRENOBLE | GRENOBLE OVER 0.5 GOALS | 1.65 | ||||
30 | 3.05 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
CZE D1 17:00 | OLOMOUC VS PARDUBICE | GOAL GOAL | 30 | 1.95 | 3-2 | WOOONNN | |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
21/4 ROM D2PO 17:00 | VICTORUL TARGU JIU VS PETROLUL PLOIESTI | X | 30 | 3.30 | 1-3 | LOST | |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/02 GER D1 21:30 | BILEFED VS WOLFSBURG | GOAL GOAL | 1.83 | 0-3 | |||
20/02 ECU D1 02:00 | LDU KITO VS 9 DE OCTOMBRE | 9 DE OCTOMBRE OVER 0.5 GOALS | 1.87 | ||||
50 | 3.42 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
6/02 GRE D1 19:30 | ATROMITOS VS PANATHINAIKOS | ATROMITOS WIN | 40 | 3.72 | 2-3 | LOST | |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/01 ITD3C 16:00 | VITERBESE VS TERNANA | GOAL GOAL | 1.80 | 0-1 | LOST | ||
24/01 IT D1 19:00 | LAZIO VS SASOUOLO | X2 DOUBLE CHANCE | 2.12 | 2-1 | LOST | ||
50 | 3.82 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
15/01 FRA D3 19:00 | RED STAR VS US BOULOGNE | RED STAR WON | 55 | 2.35 | VOID | ||
15/01 FRA D3 19:00 | RED STAR VS US BOULOGNE | EXACT SCORE 2-2(KAΛΥΨΗ) | 15 | 20.50 | LOST | ||
15/01 ΦΡΑ Δ3 19¨00 | RED STAR VS US BOULOGNE | EXACT SCORE 1-1(KAΛΥΨΗ) | 15 | 5.75 | LOST | ||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
13/01 GRE D1 19:30 | PAOK VS OLYMPIAKOS | EXACT SCORE 1-0 | 35 | 9 | 1-1 | LOST | |
13/01 GRE D1 19:30 | PAOK VS OLYMPIAKOS | EXACT SCORE 2-0 | 25 | 17 | |||
13/01 GRE D1 19:30 | PAOK VS OLYMPAIKOS | EXACT SCORE 2-2 | 15 | 15.5 | |||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ENG NLS 21.45 | DARTFORD VS BILLERICAY | GOAL GOAL | 1.90 | 3-0 | LOST | ||
ENG NLS 21.45 | EBBSFLEET VS CONCORD R. | GOAL GOAL | 1.75 | 1-1 | WON WON | ||
40 | 3.32 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
10/01 GRE D1 15:00 | PAOK VS VOLOS | VOLOS OVER 0.5 GOALS | 50 | 2.22 | 0-1,11" | WOOONNNN | |
10/01 GRE D1 15:00 | PAOK VS VOLOS | VOLOS OVER 0.5 GOALS FIRST HALF | 25 | 4.10 | 0-1,11" | WOOONNNN | |
WOOONNN | |||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
9/01 IT D1 19:00 | GENOA VS BOLONGA | GENOA TO WIN | 70 | 3 | 2-0 | WOOONNNN + 210 E | |
9/01 IT D1 19:00 | GENOA VS BOLOGNA | HT/FT 2/1 | 10 | 34 | |||
9/01 IT D1 19:00 | GENOA VS BOLOGNA | HT/FT 1/X | 12 | 14.75 | |||
9/01 IT D1 19:00 | GENOA VS BOLOGNA | HT/FT 2/X | 12 | 14.75 | |||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
02/01 RSA D1 15:30 | MAMELODI VS ORLANDO | GOAL GOAL | 2.07 | STOIXIMAN | 1-0 | LOST | |
02/01 SCO PR 14:30 | RANGERS VS CELTIC | GOAL GOAL | 1.70 | STOIXIMAN | 1-0 | LOST | |
40 | 3.52 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
26/12 ENG PR 14:30 | LEICESTER VS MANCHESTER UNITED | 1X DOUBLE CHANCE | 1.68 | STOIXIMAN | 2-2 | WOOOOOONNNN | |
26/12 SCO PR 14:30 | RANGERS VS HIBERNIAN | HIBERNIAN +2 HANDICAP | 2 | STOIXIMAN | 1-0 | WOOOOONNNNN | |
40 | 3.36 | WOOOOOONNNN | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
25/12 UAE D1 16:00 | WAHDA ABU DABI VS FUJAIRAH | GOAL GOAL | 1.63 | STOIXIMAN | |||
25/12 BOL D1 21:00 | ALWAYS READY VS CA PAMLAFOR | GOA GOAL | 1.87 | STOIXIMAN | |||
40 | 3.05 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
23/12 CYP D1 18:00 | AEK LARNACA VS KARMIOTISSA | GOAL GOAL | 50 | 2.01 | STOIXIMAN | 1-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
22/12 GER CUP 19:30 | HOFFENHEIM VS GREUTHER FUR | GREUTHER FURTH OVER 0.5 GOALS FIRST HALF | 2.22 | STOIXIMAN | 1-1/2-2-2 | WOOOOONNN | |
22/12 ENG NLS 21:45 | WELLING VS HAVANT & WATERLOOVILE | GOAL GOAL | 1.57 | STOIXIMAN | VOID | +42.22EUR | |
40 | 3.48 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/12 GER D2 14:00 | BRAWNSCHWEIG VS GREUTHER FURTH | GREUTHER FURTH WIN | 2 | STOIXIMAN | 0-3 | WOOOONNNN | |
19/12 ITA D3B 19:00 | FERALPISALO VS FERNANA | GOAL GOAL | 1.87 | STOIXIMAN | 1-1 | WOOOOONN | |
40 | 3.74 | WOOONNNN | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
12/12 RUS D1 18:00 | ZENIT VS DINAMO MOSCOW | GOAL GOAL | 1.80 | STOIXIMAN | 2-1 | WOOONNNN | |
12/12 SLO D1 18:15 | OLIMPIJA LUMBLIANA VS TABOR SEZANA | GOAL GOAL | 1.87 | STOIXIMAN | 1-1(51') | WOOONNN | |
40 | 3.37 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
9/12 SUI D2 19:15 | VADUZ VS SERVETTE | 1X DOUBLE CHANCE | 1.78 | STOIXIMAN | 0-2 | LOST | |
9/12 UEFA EUL 22:00 | BAYERN MUNCHEN VS LOKOMOTIV MOSCOW | LOKOMOTIV OVER 0.5 GOALS | 1.55 | STOIXIMAN | 2-0 | LOST | |
50 | 2.76 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
7/12 GRE D1 19:30 | PANAITOLIKOS VS LARISA | PANAITOLIKOS TO WIN | 50 | 2.64 | STOIXIMAN | 2-1 | WOOONNNNN |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
KUW D1 17.30 | QADISIYA VS AL NASR | 2/1 | 34.00 | STOIXIMAN | |||
QAT D1 18.45 | AL WAKRA VS AL SADD | 1/2 | 20.50 | '' | |||
QAT D1 18.45 | ARABI DOHA VS RAYYAN | 1/2 | 23.00 | '' | |||
CHI D1 20.45 | D. IQUIQUE VS UNION ESPANOLA | 1/2 | 25.00 | '' | |||
SUI D2 21.00 | WILL VS WINTERTHUR | 1/2 | 29.00 | '' | |||
"" | 'WIILL VS WINTERTHUR | 2/1 | 34.00 | '' | |||
ENG NL 21.45 | NOTTS COUNTY VS BOREHAM | 2/1 | 31.00 | '' | |||
CHI D1 23.30 | COLO COLO VS LA SERENA | 2/1 | 25.00 | '' | |||
2/7 Χ 0,60 TOTAL 16.20 |
LOST | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
6/12 GER D2 14:30 | WURZBURGER VS SANAHAUSEN | WURZBURGER TO WIN | 40 | 3 | STOIXIMAN | 2-3 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
5/12 GER D2 14:00 | OSNABURCK VS KARLSRUER | KARLSRUER OVER 0.5 GOALS FIRST HALF | 2.07 | STOIXIMAN | |||
5/12 UKR D1 14:00 | LVIV VS INHULETS PETROVE | GOAL GOAL | 1.80 | STOIXIMAN | |||
30 | 3.73 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
4/12 SPA D1 22:00 | BILBAO VS CELTA VIGO | GOAL GOAL | 1.93 | STOIXIMAN | 0-2 | ||
4/12 CHI D1 22:00 | LA SERENA VS DEPORTES IKIKE | GOAL GOAL | 1.72 | STOIXIMAN | 1-0 | ||
40 | 3.32 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
03/12 EUROPA 22:00 | NIS VS LEVERKUZEN | GOAL GOAL | 1.57 | STOIXIMAN | 2-3 | WOONNNNN | |
03/12 CHI D2 23:00 | DEPORTES VALDIGIA VS SAN MARCOS | GOAL GOAL | 1.90 | STOIXIMAN | 2-1 | WOONNNNN | |
40 | 2.98 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
02/12 SUI D1 19:15 | LAUSSANE VS VADUZ | HT/FT 2/1 | 15 | 20.5 | STOIXIMAN | ||
02/12 SUI D1 19:15 | LAUSSANE VS VADUZ | HT/FT 1/2 | 10 | 46 | STOIXIMAN | ||
X/1 | LOST | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
29/11 EQU D1 20:00 | AUCAS VS ORENSE | GOAL GOAL | 1.72 | STOIXIMAN | 4-1 | WOOONNN | |
29/11 IT D1 21:45 | NAPOLI VS ROMA | NAPOLI TO WIN | 2.05 | STOIXIMAN | 4-0 | WOOONNN | |
50 | 3.53 | WON | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
28/11 BLR D1 13:00 | DINAMO BREST VS NEMAN GRODNO | NEMAN GRODNO WIN | 30 | 4.10 | STOIXIMAN | ||
28/11 BLR D1 13:00 | DINAMO BREST VS NEMAN GRODNO | HT/FT 1/2 | 15 | 41 | STOIXIMAN | ||
TOTAL 45 EURO | 1-1/3-1 | LOST | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
25/11 GUA D1 23:00 | XELAJU VS COMUNICACONES | GOAL GOAL | 1.87 | STOIXIMAN | 1-2 | WON WON | |
26/11 CON CLA 00:15 | INDEPENDIENTE DEL VALE VS NATIONAL | GOAL GOAL | 2.02 | STOIXIMAN | 0-0 | LOST | |
40 | 3.78 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/11 PAN D1 22:00 | UNIVERSITARIO VS SPORTING SAN MIGUELITO | HT/FT 1/2 | 10 | 26 | STOIXIMAN | ||
24/11 PAN D1 22:00 | UNIVERSITARIO VS SPORTING SAN MIGUELITO | HT/FT 2/1 | 10 | 34 | STOIXIMAN | ||
1-4/1-4 | LOST | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
23/11 SPA D2 22:00 | ALBATHETE VS ALMERIA | GOAL GOAL | 40 | 2.10 | STOIXIMAN | 1-2 | WOOONNN |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
21/11 ENG Lch 14:30 | BOURNEMOUTH VS READING | READING TO WIN | 50 | 4.40 | STOIXIMAN | 0-2/4-2 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20/11 CRO D1 20:15 | SIBENIK VS GORICA | GOAL GOAL | 1.68 | STOIXIMAN | 1-3 | WOOONNN | |
20/11 POL D1 21:30 | GORNIC ZAMBRE VS PIAST GLIWICE | GOAL GOAL | 1.75 | STOIXIMAN | 1-2 | WOOONNN | |
45 | 2.94 | WON | |||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20.15 PER D1 | UNIVERSITARIO VS CAJAMARCA | 1/2 | 10 | 34.00 | STOIXIMAN | 0-1/1-6 | |
'''''' | 2/1 | 10 | 29.00 | STOIXIMAN | |||
LOST | |||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
31/10 EGY D1 20:00 | TALEA AL JAIS CAIRO VS AHLY CAIRO | TALEA TO WIN | 25 | 6.45 | STOIXIMAN | 0-3 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
17/10 GRE D1 18:15 | ARIS VS APOLLON SMYRNIS | X2 DOUBLE CHANCE | 50 | 2.22 | STOIXIMAN | 1-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
10/08 UEFA EUL 22:00 | MANCHESTER UNITED VS COBENHAV | GOAL GOAL | 50 | 2.20 | STOIXIMAN | 0-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
2/08 ITA D1 21:45 | SASSOUOLO VS UDINESE | X2 DOUBLE CHANCE | 50 | 1.97 | STOIXIMAN | 0-1 | WOOONNNNNNN |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
11/03 02:30 CON CLA | LIBERTAD VS CARACAS | GOAL GOAL | 50 | 2.70 | STOIXIMAN | 3-2 | WON WON WON |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
7/02 16:00 SLO D1 | DOMZALE VS ALUMINIJI | X2 DOUBLE CHANCE | 1.57 | STOIXIMAN | 1-3 | WON WON | |
7/02 16:30 SVK D1 | ZEMPLIN MICHALOVCE VS POHRONIE | POHRONIE OVER 0.5 GOALS | 1.59 | STOIXIMAN | 1-0 | LOST | |
50 | 2.50 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
5/03 00.15 COP | BARCELONA VS INTEPEDIENTE | GOAL GOAL | 1.87 | STOIXIMAN | LOST | ||
04/03 23.00 ΟΝD | REAL DE MINAS VS REAL ESPANIA | GOAL GOAL | 1.65 | STOIXIMAN | LOST | ||
40 | 3.08 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
28/2 21:00 FRA D3 | BOULOGNE VS GAZELEC AJJACIO | GOAL GOAL | 40 | 2.45 | STOIXIMAN | 4-1 | WOOONNNN |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
22/01 18:00 ALG D1 | MC ORAN VS AS AIN MLILA | GOAL GOAL | 40 | 2.12 | STOIXIMAN | 0-1/2-1 54' | WOOONNNNNN |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
UEFA EUL 22.00 | BAYER LEVERKUSEN VS FC PORTO | 2X [DC] | 40 | 2.02 | STOIXIMAN | 2-1 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
12/02 18.00 MAR D1 | FAR RABAT VS RAJA CAZABLANCA | GOAL GOAL | 40 | 2.07 | STOIXIMAN | 1-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
9/02 16:00 ITA D3A | NOVARA VS GOZZANO | GOAL GOAL | 40 | 2.22 | STOIXIMAN | 4-1 | WON WON WON |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
8/2 ALG D1 17:00 | USM ALGER VS KONSTADINE | GOAL GOAL | 45 | 2.12 | STOIXIMAN | 1-3 | WON WON WON |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
29/01 SPA CUP 22.00 | ZARAGOZA VS REAL MADRID | GOAL GOAL | 45 | 1.78 | STOIXIMAN | 0-4 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
26/01 ITA D3B 18.30 | RIMINI VS VICENZA C. | GOAL GOAL | 2.17 | STOIXIMAN | 1-3 | WON WON WON | |
26/01 CYP D1 18.00 | NEA SALAMINA VS EN PARALIMNI | 0.5 TEAM EN PARALIMNI | 1.53 | STOIXIMAN | 1-1 | WON WON WON | |
40 | 3.32 | ||||||
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/01 ARG D4M 22.00 | SPORTIVO DOCK SUD VS EL PORVENIR | GOAL GOAL | 40 | 2.17 | STOIXIMAN | 0-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20/01 18.00 | ALG CLEF VS USM ALGER | GOAL GOAL | 40 | 2.30 | STOIXIMAN | 0-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
18/01 19.30 | EGY SMOUHA VS ISMAILY | GOAL GOAL | 45 | 2.12 | STOIXIMAN | 1-1 | WON WON WON |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
12/01 POR D2 17:00 | MAFRA VS VILAFRAQUENSE | GOAL GOAL | 45 | 1.90 | STOIXIMAN | 1-1 | WON WON WON |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19.30 7/1 RSA D1 | MAMELODI S. VS BIDVEST W. | GOAL GOAL | 50 | 2.05 | STOIXIMAN | 0-0 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19.00 | CYP PAFOS VS ANORTHOSI | GOAL GOAL | 45 | 1.97 | STOIXIMAN | 0-3 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
5/01 19:00 ITA D1 | GENOA VS SASSOUOLO | SCORE ANY TIME IN MATCH 1-2 | 45 | 4.60 | OPAP | 2-1 | LOST |
Date time | Match Up | Bet | Stake(in Euro) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20.00 | SOUTH AF MARIZBURG VS GOLDEN ARROWS | GOAL GOAL | 40 | 2.20 | STOIXIMAN | 2-1 | WOOONNNN WOOOONNNN |
