Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
21.45 ENG | CHESTER VS HEREFORD | HEFERORD WIN | 2 | 4.75 | BET365 | 1-2 | +7.5U WOOONN |
TROURO VS BATH | BATH WIN | 2 | 3.60 | 1-1 | -2 | ||
2 | 17.10 | ||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IRQ 21.30 | AL KAHRABA VS AL NAFT | X2 | 6 | 1.780 | STOIXIMAN | 0-1 | +4.68U WOONNN | |
AL KAHRABA VS AL NAFT | 1/2&2/1 | 1&1 | 50.00&29.00 | STOIXIMAN | LOST | |||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SWE 20.00 | SWE VABERG VS AIK | OVER 4.5 YELLOW CARDS | 4 | 2.50 | NOVI | 8 | +6U WOONNNN | |
SWE 20.00 | DJOURGARDEN VS MALME | OVER 4.5 YELLOW CARDS | 4 | 3.00 | 4 | LOST | ||
2 | 7.50 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ΕUR U19 22.00 | SPAIN VS NORWAY | X | 4 | 4.80 | NOVIBET | 0-0 | +15.2U WOOONNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
JAP | SEDAI VS SINIZOU | GOAL GOAL&OVER 2.5 | 2.00 | BET365 | 0-3 | LOST | ||
JAP 13.00 | IWATA VS KAZANAWA | OVER 2 5 | 1.66 | 2-1 | WOON | |||
7 | 3.23 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
21.15 ΒΑS | PAO VS OSFP | SLOUKAS ΕΥΣΤΟΧΑ ΤΡΙΠΟΝΤΑ 2+&3+ | 5&2 | 2.15&4.65 | NOVIBET | 2/VOID | +5.75U WOOONNN | |
PAO VS OSFP | PAPAGIANNIS ΕΥΣΤΟΧΑ ΤΡΙΠΟΝΤΑ 1+&2+ | 3&1 | 3.30&11.25 | VOID | ||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
EGY 17.00 | TELEPHONAT VS PETROLEOUM | 1X | 7 | 1.85 | STOIXIMAN | 2-1 | +5.95U WOOONNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
EGY 17.00 | NABAROUH VS PROXI | PROXI WIN | 7 | 1.83 | STOIXIMAN | 1-3 | +5.83U WOOONNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
21.00 SAU | AL NASHR VS AL FATEH | BETBUILDER ΣΚΟΡΕΡ RONALDO&TALISCA&AL BURAIKAN | 5 | 6.80 | STOIXIMAN | VOID | ||
AL NASHR VS AL FATEH | TALISCA 2+&3+ | 5&2 | 4.80&16.00 | 2 | +17U WOOONNNNNN | |||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
20.15 AUS | LAFNIZ VS KAPFENRBENG | X | 5 | 3.80 | BET365 | 3-1 | LOST | |
FR 21.45 | ANENSI VS BORDEAUX | UNDER 2.5 | 7 | 1.95 | 1-0 | +6.65U WOOONNN | ||
3 | 7.41 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
19.00 BUG | BEROE STARA VS PIRIN | X | 7 | 3.05 | STOIXIMAN | 1-1 | +14.35U WOOONNNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
21.00 SAU | OHOND VS AL URUBAH | X | 7 | 3.05 | NOVIBET | 2-0 | LOST | |
20.00 CHZ | CHZ SLOVASKO VS SPARTA PRAGUE | X | 6 | 3.45 | 0-0 | +14.7U WOOONNN | ||
2 | 10.52 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
TUR 20.00 | ANKARAKUTSU VS ADALIASPORT | X | 8 | 3.30 | BET365 | 1-1 | +18.4U WOOONNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
15.00 TUR | KIKLARERISPOR VS ANKARA | X | 3.25 | BET365 | ||||
TUR | ANKARASPOR VS INEGOLSPOR | X | 3.50 | |||||
TUR | ESENLER VS ERZIKANSPOR | X | 0.5 | 3.80 | ||||
17.00 TUR | GEZEPE VS RIZESPOR | X | 0.3 | 3.25 | ||||
17.00 TUR | ANAMPA VS US TSAOUIA | X | 0.25 | 3.20 | ||||
19.00 GAB | RAINO VS SAMZER | X | 1 | 2.80 | ||||
SYSTEM 3/4/5/6 | 1258,71 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
GER | AOUE VS DORTMUND II | X | 3.50 | STOIXIMAN | 3-3 | WOOONNNNN | ||
FR | MORTIMG VS NANSY | X | 3.25 | 1-1 | WOOONNNN | |||
POR | ESTORIL VS AROUCA | X | 1 | 3.05 | 2-0 | LOST | ||
POR | OLIVERIENSE VS TORENSE | X | 0.5 | 3.35 | 3-1 | LOST | ||
SAU | HAIER VS JABALAIN | X | 0.5 | 2.92 | 0-0 | +19.81 U WOOONNN | ||
SYSTEM 3/4/5 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SP 13.00 | VALENCIA B VS SD FORMEDERA | X | 6 | 3.20 | NOVIBET | 1-1 | +13.2U WOOONNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ΒΑH 19.00 | AL HAND VS AL SABAB | X | 10 | 3.15 | NOVIBET | 2-2 | +23.15U WOOOOONNNNNNN | |
MAFRA VS SPORTING
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
GER 19.30 | ROUGENBERGER VS EMSUBUTELLER | 1X | 5 | 2.60 | BET365 | 1-1 | TAMEIAPAAAA ΞΑΝΑΑΑΑ |
|
GER 19.30 | TURKILIE VS UHLENHOSTER | 1X | 6 | 1.83 | 5-2 | ΠΑΡΤΕ ΚΟΣΜΕΕ ΤΑΜΕΙΑΑΑ ΔΙΑΒΑΣΜΕΝΑΑΑ | ||
MAFRA VS SPORTING
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
16.00 IT | SUDIROL VS JENOA | X | 3.20 | 0-0 | WOONNN | |||
SP 22.00 | BURGOS VS VILLIAREAL B | X | 3.10 | 1-0 | LOST | |||
ROM 15.00 | CLOUZ VS VOLOUDARI | X | 1 | 3.10 | 2-3 | LOST | ||
ROM 17.30 | BOUZAOU VS DINAMO | X | 0.5 | 3.10 | 2-2 | WOOONN | ||
CRO 16.00 | SOLIN VS ORIJENT | X | 1 | 3.25 | 3-3 | WOONNN | ||
SYSTEM | 3//4/5 | 309.82 | +18.74U WOOONNNN | |||||
MAFRA VS SPORTING
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
17.00 29/04 | BRACKLEY TOWN VS ALFRETON | X | 8 | 3.00 | BET365 | 1-1 | +16U WOOOONNNNNN ΔΙΑΒΑΣΜΕΝΟ ΣΗΜΕΙΟ | |
MAFRA VS SPORTING
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ENG 22.00 | RODERAM VS CARDEEF | X | 5 | 3.10 | NOVIBET | 1-2(88') | ||
17.00 TNS | AL OUED ELLIL VS SPORt | X | 5 | 2.95 | NOVIBET | 0-0 | +9.75U WOONNNN | |
9.14 | ||||||||
MAFRA VS SPORTING
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
18.00 SP | PABLONA VS OUARTS | X | 3.05 | STOIXIMAN | WOOON | |||
19.00 SP | VITORIA VS PADOURA | X | 3.40 | WOOONNN | ||||
16.00 ISR | HAPOEL TEL AVIV VS MACABBI BNEI | X | 3.20 | LOST | ||||
15.00 IT | KOMO VS ASCOLI | X | 0.5 | 2.92 | WOONNN | |||
16.00 AFR | GALAXY VS ROAYIAL | X | 0.30 | 3.10 | WOONNNN | |||
SP 16.00 | TORENSE VS LEISOES | X | 1 | 3.35 | +35.84U WOOONNNNN | LOST |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ENG | KETERING VS CHESTER | X | 3.40 | BET365 | ||||
ENG | CARDEEF VS STOOUK | X | 3.25 | |||||
ENG | WOUIBLEDON VS SOUIDON | X | 0.5 | 3.25 | ||||
ENG | BROOMLEY VS CHESTERFLIED | X | 0.20 | 3.30 | ||||
ENG | REXAM VS BOREHAM | X | 0.15 | 4.00 | ||||
ENG | YIORK VS OLDERSHOT | X | 0.5 | 3.00 | ||||
SYSTEM | 3/4/5/6 | 1422.13 | lost |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
22.00 | MANCHESTER VS SEVVILE | GOAL GOAL&SEVVILE WIN | 7&3 | 2.15&9.75 | STOIXIMAN | 2-2 | +5.05U WOOONNNN | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SP TER | ELCHE B VS PATACHONA | X | 3.10 | NOVIBET | 1-1 | WOOOOONNN | ||
SP TER | CASTRO FC VS ALBERICIA | X | 3.35 | 1-1 | WOOOONNN | |||
IRN | FOULAND VS MAJADARAN | X | 0.30 | 3.00 | 2-0 | LOST | ||
POR | SPORTING U23 VS FARENSE | X | 0.25 | 3.35 | 0-1 | LOST | ||
IT | ROBUR SIENA VS GOUBIO | X | 0.20 | 3.00 | 2-2 | WOOONNN | ||
IT | TAOU ALTOPASKIO VS LIVORNO 1915 | X | 0.55 | 3.20 | 1-1 | WOOOONNN | ||
SYSTEM | 3/4/5/6 | TOTAL 11.50U | 872,66 | +63.69 WWWWWWOOOOONNNNN |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IRN | SURNDARI BABOL VS HAMEDAN | X | 2.65 | NOVIBET | 0-0 | WOOONNNN | ||
IRN | ESTEGLAL VS SUMS AZAR | ESTEGLAL DRAW NO BET | 2.35 | 3-2 | WOOONNNN | |||
IRN | MES SAR VS ARMAN | X | 0.5 | 2.95 | 1-0 | LOST | ||
SAU | AL TAE VS AL RAED | X | 1 | 3.60 | 2-2 | WOOONNNN | ||
BRA | BAHIA U20 VS CRUZEIRO | X | 1 | 3.35 | 3-3 | WOOONNNNN | ||
SYSTEM | 3/4//5 | 221.56 | +133.28U BIG WOOONNNNN | |||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SP TER 19.00 | COLOUNGA VS LOUARGA | X | 3.10 | STOIXIMAN | WOOONN | |||
SP TER 18.30 | PADOURA VS ORCOULICH | X | 2.95 | 0-0 | WOONNN | |||
18.00 SP TER | ATLETIKO BEBRIBE VS PALENCIA | X | 3.15 | LOST | ||||
POL 13.30 | VIZLA PLOK VS RADOMIAK | X | 0.15 | 3.30 | 1-1 | WOOONNN | ||
18.30 IT C | ODAS SERINIOLA VS POTENCHA | X | 0.15 | 3.20 | 1-1 | WONNN | ||
16.00 IT D | TRAPANI VS CASTROVILARRI | X | 0.12 | 3.45 | 0-1 | LOST | ||
18.30IT C | KROTONE VS TARANTO | X | 0.5 | 3.40 | 1-0 | LOST | ||
SYSTEM | 4/5/6/7 | 3.568 | +14.35 WOONNN |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ENG 17.00 | COLCHESTER VS NEWPORTE | 1X&UNDER 3.5 | 1.75 | STOIXIMAN | 0-0 | |||
SP | BILBAO VS CHETAFE | GOAL GOAL OR OVER | 1.91 | 0-0 | ||||
19.30 ENG | CHELSEA VS ASTON VILLA | GOAL GOAL | 1.90 | 0-2 | LOST | |||
5 | 6.35 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SP | EIRLAND VS FRANCE | OVER 4.5 CARDS | 10 | 2.07 | STOIXIMAN | 5 | +10.7U WOONNN | |
SP | EIRLAND FRANCE | OVER 0.5 RED CARDS | 3 | 4.20 | STOIXIMAN | NO | ||
EIRLANDD VS FRANCE | ONE RED CARD BOTH TEAMS | 1 | 51.00 | NOVIBET | NO |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SP | CHETAFE VS SEVILLE | 1X&2 CARDS BOTH TEAMS&MUNIR EL HADDADI ANYTIME SCORE | 3 | 7.00 | BET365 | 1-0/3-2 CARDS/YES | +18U WOOOONNN | |
CHETAFE VS SEVILLE | MUNIR EL HADDADI ANYTIME SCORE | 4 | 4.75 | YES | +15U WOOONNNN | |||
MUNIR EL HADDADI SCORE&ΝΑ ΔΕΧΘΕΙ ΚΑΡΤΑ | 1 | 15.43 | YES/NO | |||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IND 10.00 | AREMA VS PERSIKABO | X | 3.35 | NOVIBET | 3-1 | LOST | ||
SAU 15.05 | AL KOLOOND VS AL JABALAIN | X | 3.00 | 1-1 | WOONNN | |||
AFR 15.30 | GALAXY VS RICHARDS | X | 0.20 | 2.95 | 3-0 | LOST | ||
SAU 18.05 | OHOD VS AL KAISOMA | X | 0.15 | 3.00 | 1-1 | WOOONN | ||
17.15 SP | HUESCA VS SARAGOSA | X | 0.20 | 2.95 | 1-1 | WOONNNN | ||
15.00 SP | BOURGOS VS HIHON | X | 0.20 | 2.90 | 0-0 | WOOONNNN | ||
SYSTEM | 3/4/5/6 | 760.90 | +48.83U WOOOONNNNN |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
FR | NANSI VS SATOROU | X | 3.05 | STOIXIMAN | 0-1 | LOST | ||
FR | ORLEAN VS SEDAN | X | 1 | 3.05 | 2-2 | WOOONNN | ||
EGY | EL OBOUR VS EL HARBI | X | 0.5 | 2.82 | 0-0 | WOOONN | ||
ISR | HAPOEL LEZION VS M.JAFRA | X | 1 | 3.05 | 2-2 | WOOONNNN | ||
SYSTEM | 2/3/4 | 80.01 | +53.65U WOOONNN | |||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
CAF | AL HILAL VS MAMELODI | X | 2.95 | NOVIBET | 1-1 | WOOONNN | ||
BRA | CAPITAL VS GAMA | X | 3.20 | 0-0 | WOOOONNN | |||
IND 10.00 | PERSIK KEDIRI VS PERSEBAYIA | PERSIK WIN | 0.20 | 2.03 | 1-0 | WOOONNNNN | ||
POL | SLASK VS STAL | X | 0.15 | 3.35 | 1-1 | WOOOONNNN | ||
POL | KATOVICHE VS RASOVIA | X | 0.20 | 3.55 | 0-1(LOST PENALTY) | LOST | ||
THAI 13.00 | RATZ PRATSA VS SAMOUT | X | 0.20 | 3.10 | 1-1 | WOOONNNN | ||
SYSTEM | 3/4/5/6 | 706.48 | +147.15U BIIIGGGGGGGGGGG WOOOOOOONNNNNNNNN |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
SP | CHIRONA VS ATLETIKO | X | 3.59 | STOIXIMAN | 0-1 | |||
EGY | NACIONAL VS PIRAMINDS | X | 1 | 3.25 | 2-1 | |||
SP | SANTANDER VS HUESCA | X | 1 | 2.92 | 1-1 | |||
13.30 IR | ZOB AHAN VS MAZADARAN | X | 1 | 2.45 | 1-0 | |||
11U | 83.47 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
12.00 THAI 3 | BANGONG VS PRIME BANGONG | BANGONG WIN | 1.65 | BET365 | W | |||
13.00 THAI 3 | BANKHAI VS PATAYIA | BANKHAI WIN | 2.20 | L | ||||
13.00 THAI 3 | CHA CHOENG SAO VS KOHKWANG | KOHKWANG WIN | 3.75 | L | ||||
2 | 13.61 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
14.30 GER | CARLSRUE VS HAMBURGER | X2&UNDER 4.5 | 3 | 1.72 | STOIXIMAN | 4-2 | LOST | |
ENG | NEWCASTLE VS WOLVES | GOAL GOAL | 3 | 2.10 | 2-1 | +3.3U WOONN | ||
FR | LORIEN VS TROUA | GOAL GOAL | 3 | 1.70 | 2-0 | LOST | ||
FR | MONACO VS REMS | OVER 2.5 | 3 | 1.75 | 0-1 | LOST | ||
SP | VILLIAREAL VS BETIS | X2 | 3 | 2.10 | 1-1 | +3.3U WOONN | ||
IT | LECCE VS TORINO | LECCE DRAW NO BET | 3 | 1.87 | 0-2 | LOST | ||
IT | ROMA VS SASSOUOLO | GOAL GOAL | 3 | 2.05 | 3-4 | +3.15U WOONN | ||
1 | 88.57 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IT 22.00 | BOLOGNIA VS LAZIO | BOLOGNIA DRAW NO BET | 3 | 2.12 | STOIXIMAN | 0-0 | VOID | |
ENG 17.00 | LEEDS VS BRAIGHTON | OVER 2.5 | 4 | 1.82 | 2-2 | +3.28U WOONNN | ||
17.00 IT | LEISCTER VS CHELSEA | CHELSEA WIN | 3 | 2.06 | 1-3 | +3.18U WOONNN | ||
21.30 GER | FORTUNA VS HEIDENHAIM | GOAL GOAL | 3 | 1.80 | 1-1 | +2.4U WOOONNN | ||
17.30 POR | SANTA CLARA VS PACOS FEREIRA | OVER 7.5 CARDS | 2 | 2.07 | 11 | +2.14U WOONNN | ||
1 | 29.62 | +24.96U WOOOOOONNNNN | ||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
FR | LILLE VS LYONAIS | GOAL GOAL&OVER | 4 | 1.95 | STOIXIMAN | 3-2 | +3.8u WOOONN | |
SP | CHETAFE VS CADIZ | GOAL GOAL | 2 | 2.35 | 1-1 | +2.7U WOONNN | ||
GER | COLOGNE VS BOCHUM | GOAL GOAL&OVER | 3 | 2.32 | 0-2 | LOST | ||
3 | 10,63 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
19.45 | ANTERLECHT VS VILLIAREAL | 1X | 1.80 | BET365 | 1-1 | WOOONNN | ||
22.00 | SHACHTAR VS FEYENORDO | 1X | 1.66 | 1-1 | WOOOONNNN | |||
5 | 3.00 | +10U WOOONNNN | ||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
21.00 ICE | RIEKAVIK VS AKRANES | OVER 6.5 | 1 | 11.00 | ΝOVIBET | 3-1 | L | |
22.00 ICE | VALOUR VS GRINAVIK | OVER 6.5 | 2 | 8.00 | 0-0 | L | ||
1 | 88.00 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
EGY | AL AHLI KAIRO VS AL MAKOOULOUN | X | 4.00 | STOIXIMAN | 2-1 | L | ||
BAH | AL RIFA VS AL AHLI | X | 1 | 3.80 | 1-1 | W | ||
ETH | SENT GEORGE VS ETHIOPIAN | X | 1 | 3.85 | 2-1 | L | ||
SCO | MORTON VS EIR | X | 1 | 3.15 | 1-3 | L | ||
SYSTEM | 2/3/4 | 11U | 184.34 | |||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
FR 22.00 | NICE VS AUXERE | GOAL GOAL OR OVER | 1.65 | STOIXIMAN | 1-1 | WOONN | ||
BEG 21.45 | OSTANDE VS BRIDGE | X2&OVER 2.5 | 1.98 | 3-0 | LOST | |||
SP 22.00 | SOSIEDAD VS CADIZ | GOAL GOAL OR OVER | 1.87 | LOST | ||||
5 | 6.10 | |||||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
22.00 ENG | FULHAM VS WOLVES | X2&OVER 1.5 | 4 | 2.25 | STOIXIMAN | 1-1 | +5U WOONNN | |
SP 22.00 | ELCHE VS BETIS | 1X&OVER 1.5 | 3 | 2.65 | 2-3 | LOST | ||
GRE 20.00 | VOLOS VS LAMIA | OVER 4.5 CARDS | 1.65 | 6 | WOOONNN | |||
21.30 GER | MAINZ VS GLADBACH | X2&OVER 1.5 | 5 | 2.15 | 4-0 | LOST | ||
2 | 21.13 | |||||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
13.00 IND | NEROCA VS UNITED | DRAW NO BET UNITED | 5 | 2.37 | STOIXIMAN | 0-1 | ||
NEROCA VS UNITED | 1/2&2/1 | 1&1 | 37.00&25.00 | 0-1 | +4.85U WOOONNN | |||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
22.00 | LEIPSZIG VS CITY | GOAL GOAL&UNDER 6 CARDS&HALAND SCORE | 4 | 3.50 | BET365 | |||
22.00 | INTER VS PORTO | OVER 4 CARDS&X2&TAREMI SCORE | 2 | 13.00 | ||||
1 | 45.50 | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
13.00 IND 22/02 | BROTHER VS KENKRE | X2 | 5 | 2.62 | STOIXIMAN | 3-2 | LOST | |
BROTHERS VS KENKRE | 2 | 2 | 5.90 | 3-2 | LOST | |||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
22.00 | LIVERPOOL VS REAL | Χ2&OVER 5.5 CORNER&UNDER 5.5 CARDS | 2.42 | STOIXIMAN | 2-5/7/1 | WOOONNN | ||
22.00 | FRANKFURT VS NAPOLI | GOAL GOAL&UNDER 5.5 CARDS | 2.45 | 0-2/5 | LOST | |||
6 | 5.93 | |||||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
10.30 IND | REAL.CASMIR VS AIZUL | Χ | 5 | 3.50 | BET365 | 2-1 | -5 | |
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
FR | TOULOUZE VS MARSEILE | GOAL GOAL &OVER | 1.95 | STOIXIMAN | 1-2 (61) | WOOONNNN- | ||
GER | LEVERKUZEN VS MAINZ | GOAL GOAL&OVER | 2.12 | 2-3 | WOOOONNNN | |||
6 | 4.13 | +18.78U WOOOONNNNN | ||||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IT17.15 | PEROUGIA VS TERNANA | ΚΟΚΚΙΝΗ ΚΑΡΤΑ ΚΑΙ ΠΕΝΑΛΤΙ | 2 | 7.50 | STOIXIMAN | NO | -2 | |
IT 17.15 | BARI VS GAGLIARI | ΚΟΚΚΙΝΗ ΚΑΡΤΑ ΚΑΙ ΠΕΝΑΛΤΙ | 2 | 7.30 | YES | +12.6U WOOONNN | ||
ΚΑΙ ΠΑΙΖΟΥΜΕ 2ΑΔΑ | OVER 5.5 CARDS | 8 | 3.18 | LOST | ||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IT 15.00 | SPAL VS KOMO | SPAL WIN | 5 | 2.72 | STOIXIMAN | 1-1 | LOST | |
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ENG 17.00 | BREDFORD VS CRYSTAL PALAS | X | 3.55 | STOIXIMAN | 1-1 | WOOOONNNN | ||
ENG 17.00 | BRAIGHTON VS FULHAM | X | 4.20 | 0-1(91') | LOS | |||
ENG 17.00 | EVERTON VS LEEDS | 1 | 0.30 | 2.67 | 1-0 | WOOONNNN | ||
GRE 20.00 | ASTERAS VS PAS | X | 0.25 | 3.10 | 1-1 | WOOONNN | ||
SP 19.30 | MALLIORCA VS VILLIAREAL | 1 DRAW NO BET | 1 | 2.22 | 4-2 | WOOOONNN | ||
SYSTEM | 3/4/5 | 8U | 273,97 | +45,24U BIGGGGG WOOONNNNNN | ||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
EUL | AOUGSBURG VS HOFENHAIM | AOUGSBURG WIN | 5 | 2.77 | STOIXIMAN | 1-0 | +8.85U WOOONNNN | |
Date time AJIAX VS VALVAIK
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
IND 16.00 | NORTH EAST VS ODISA | X2&OVER 1.5 | 1.31 | STOIXIMAN | 1-3 | WOOONNNNNN | ||
21.45 BEG | MULLIN VS GENK | X2&OVER 1.5 | 1.50 | 2-2 | WOOOONNNNN | |||
21.45 IT | SASOUOLO VS NAPOLI | X2&OVER 1.5 | 1.45 | 0-2 | WOOOOONNNNNN | |||
10 | 2.85 | +18.5U WOOOONNNNNN | ||||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
22.00 | PARI VS BAYERN | UNDER 5.5 CARDS | 1.45 | STOIXIMAN | 4 | WOOONN | ||
22.00 | MILAN VS TOTENHAM | UNDER 5.5 CARDS | 1.60 | 5 | WOOONNN | |||
10 | 2.32 | +12.32U WOOONNNN | ||||||
Date time AJIAX VS VALVAIK
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
ENG 18.30 | MANCHESTER CITY VS ASTON VILLA | GOAL GOAL&2/1 | 3U ΣΤΟ 2/1 | 1.88&21.00 | STOIXIMAN | 3-1 | ||
HOL 17.45 | AJIAX VS VALWAIK | GOAL GOAL&2/1 | 3U ΣΤΟ 2/1 | 1.99 &21.00 | 0-1/3-1 | WOOOOONNNNN +60U | ||
6 | 3.72 | +76.32U BIG BIG BIG BIG WOOOONNNNN ΡΟΥΦΑΑΑΑΑΑ | ||||||
Date time
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost | |
---|---|---|---|---|---|---|---|---|
