Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GRE CUP 20.00 | ARIS VS OLYMPIAKOS | X | 40 | 3.50 | 1-1 | WOOOOONNNNN +70.00 | |
GRE CUP 18.00 | VOLOS VS AEK | 1/2 | 15 | 25.00 | |||
GRE CUP 18.00 | VOLOS VS AEK | 2/1 | 15 | 34.00 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ITA D1 22.00 | BENEVENTO VS VERONA | 1X [DC] | 1.65 | 0-3 | LOST | ||
BEL CUP 21.45 | ANDERLECHT VS CERCLE BRUGGE | GOAL GOAL | 1.90 | 1-0 | LOST | ||
50 | 3.14 | ||||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
SER | PARTIZAN VS VOJVODINA | 2/1 | 26.00 | ||||
TUR | MALATIASPOR VS BESIKTAS | 1/2 | 1 | 22.00 | |||
HUG | HOVEND VS MTK | 2/1 | 27.50 | 1-2/3-2 | WOONNNNN | ||
HUG | HOVEND VS MTK | 1/2 | 34.00 | ||||
ENG | WEALDSTOUN VS BOREHAM | 1/2 | 24.00 | ||||
IT | LAZIO VS TORINO | 2/1 | 26.00 | POSTP. | VOID | ||
AUS | HORN VS AUSTRIA | 1/2 | 22.00 | ||||
ΔΥΑΔΕΣ | 20 ΕUR | 2ΑΔΑ WON |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GRE D1 19.30 | VOLOS VS OLYMPIAKOS | GOAL GOAL | 50 | 2.32 | 1-1 10' !!!!!! | WOONNNNNN | |
GRE D1 19.30 | VOLOS VS OLYMPIAKOS | 1/2 | 15 | 27.50 | |||
GRE D1 19.30 | VOLOS VS OLYMPIAKOS | 2/1 | 5 | 101.00 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
28/2 GRE D1 17:15 | LARISA VS PANAITOLIKOS | HT/FT 1/2 | 15 | 56 | 1-0 | ||
28/2 GRE D1 17:15 | LARISA VS PANAITOLIKOS | HT/FT X/2 | 25 | 7.25 | |||
28/2 GRE D1 17:15 | LARISA VS PANAITOLIKOS | PANAITOLIKOS WIN | 55 | 3.50 | LOST | ||
28/2 GRE D1 17:15 | LARISA VS PANAITOLIKOS | RED CARD IN MATCH | 40 | 2.60 | NO | ||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GRE D1 19.30 | ASTERAS TRIPOLI VS PAOK | GOAL GOAL | 2.05 | 2-1 | WOONNNNN | ||
ITA D1 21.45 | VERONA VS JUVENTUS | GOAL GOAL | 1.75 | 1-1 | WOONNNNN | ||
50 | 3.60 | WON | |||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
CZE D1 19.00 | SLOVAN LIBEREC VS PARDUBICE | GOAL GOAL | 2.25 | 4-1 52' !!! | WOOONNNNN | ||
CRO D1 19.00 | VARAZDIN VS OSIJEK | GOAL GOAL | 2.22 | 2-1 52' !!! | WOOONNNNN | ||
40 | 5.00 | WOONNNNN | |||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
UEFA EUL 22.00 | MANCHESTER VS SOSIEDAD | X | 35 | 3.65 | 0-0 | WOOONNNNN + 92.75 | |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
UEFA EUL 22.00 | MILAN VS CRVENA ZVEZDA | PENALTY IN MATCH | 40 | 2.75 | YES | WOONNNNN + 30.00 | |
UEFA EUL 22.00 | DINAMO ZAGREB VS KRASNODAR | RED CARD IN MATCH | 40 | 4.00 | NO | ||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GRE D1 17.15 | LARISA VS LAMIA | LAMIA WIN | 50 | 3.40 | 0-1 | +120 ΕUR SUPER WOOONNNNN | |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
23/2 ENG 20:00 | LEEDS VS SAOUTHAMPTON | LEEDS WIN | 2.25 | 3-0 | WON WON | ||
23 /2 ENG NL 21:45 | CHESTERFIELD VS OLTRINCHAM | GOAL GOAL | 1.78 | 1-0 | LOST | ||
50 | 4 | ||||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
22/02 GRE D1 19.30 | PANETOLIKOS VS PAO | PANETOLIKOS OVER 0.5 GOALS FIRST HALF | 40 | 3.05 | 1-0 6' !!!!!! | WOOONNNNNNN | |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GRE D1 19.30 | PANETOLIKOS VS PAO | 1X [DC] | 50 | 1.90 | 1-0 | WOOONNNNN | |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
21/2 GRE D1 17:15 | PAS GIANNENA VS OFI | OFI WIN | 40 | 3.75 | 1-0 | LOST | |
21/2 GRE D1 17:15 | PAS GIANNENA VS OFI | ΚΑΛΥΨΗ ΣΚΟΡ 2-2 | 10 | 18 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
21/2 IT D1 16:00 | MILAN VS INTER | MILAN WIN | 65 | 4.10 | 0-3 | LOST | |
IT D1 16:00 | MILAN VS INTER | ΚΑΛΥΨΗ ΣΚΟΡ 1-1 | 30 | 6.75 | |||
IT D1 16:00 | MILAN VS INTER | ΚΑΛΥΨΗ ΣΚΟΡ 2-2 | 15 | 13.5 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20/2 IT D1 21:45 | SASSOUOLO VS BOLOGNA | SASSOULO TO WIN | 2.42 | 1-1 | |||
20/2 HOL D1 22:00 | FORTUNNA SITARD VS DEN HAAG | GOAL GOAL | 1.78 | 2-0 | |||
50 | 4.31 | LOST | |||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/2 AUT D2 19:30 | BLAU WEISS LINZ VS LIEFERING | HT/FT 1/2 | 15 | 24 | X/1 | LOST | |
19/2 AUT D2 19:30 | BLAU WEISS LINZ VS LIEFERING | HT/FT 2/1 | 10 | 31 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
18/2 GRE D1 | APOLLON VS LAMIA | LAMIA WIN | 50 | 3.05 | 0-1 | WOOONNNN | |
GRE D1 | APOLLON VS LAMIA | EXACT SCORE 2-2(KAΛΥΨH) | 20 | 17 | |||
GRE D1 | APOLLON VS LAMIA | EXACT SCORE 1-1 (KAΛΥΨΗ) | 20 | 5.5 | |||
GRE D1 | APOLLON VS LAMIA | GOAL GOAL FIRST HALF | 20 | 5.25 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
17/2 SUI D1 19:15 | ST GALLEN VS LUCCERN | ST GALLEN TO WIN | 50 | 2.90 | WOONNNNN | 0-1/2-1 | + 95 |
17/2 SUI D1 19:15 | ST GALLEN VS LUCCERN | HT/FT 2/1 | 15 | 27.5 | WOOONNNN | !!!!!!!! | + 397.50 |
BIGGGG WINNNNNN + 492.50 !!!! | |||||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16/02 CHL 22:00 | BARCELONA VS PASIS ST GERMAIN | HT/FT 2/1 | 15 | 21.5 | 1-1/1-4 | LOST | |
16/02 CHL 22:00 | BARCELONA VS PARIS ST GERMAIN | HT/FT 1/2 | 10 | 34 | |||
16/02 CHL 22:00 | BARCELONA VS PARIS ST GERMAIN | EXACT SCORE 2-2 | 20 | 13.5 | |||
16/02 CHL 22:00 | BARCELONA VS PARIS ST GERMAIN | EXACT SCORE 3-3 | 10 | 46 | |||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
14/02 CHI D1 23:00 | PALESTINO VS COCIMBO UNIDO | HT/FT 2/1 | 25 | 22 | 1-1/2-2 | BIIIGGGGGGG | |
14/02 23:00 | PALESTINO VS COCIMBO UNIDO | EXACT SCORE 2-2 | 15 | 19.50 | WOOOONNNNNNN | ||
14/02 23:00 | PALESTINO VS COCIMBO UNIDO | EXACT SCORE 3-3 | 5 | 81 | + 247.50 !!!!!!!! | ||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
13/2 GRE D1 17:15 | ASTERAS TRIPOLIS VS LAMIA | X2 DOUBLE CHANCE | 50 | 2 | 0-0 | WOOONNNN | |
GRE D1 17:15 | ASTERAS VS LAMIA | EXACT SCORE 1-1 | 15 | 6 | - | ||
GRE D1 17:15 | ASTERAS VS LAMIA | EXACT SCORE 2-2 | 15 | 20.5 | - | LOST | |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
12/02 SUI D2 21:00 | WILL VS LAUSSANE OUCHY | GOAL GOAL | 1.70 | 2-0 | |||
12/02 CHI D3 23:00 | SAN ANTONIO UNIDO VS DEPORTES RECOLETA | SAN ANTONIO 1X DOUBLE CHANCE | 1.50 | ||||
12/02 IT D2 22:00 | MONZA VS PIZA | GOAL GOAL | 1.80 | 0-2 | |||
50 | 4.28 | LOST | |||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
11/02 CHI D1 23:30 | SANDIAGO WANDERERS VS UNIV DE CONCEPTION | X | 40 | 3.45 | 1-1 | WOOONNNNNN | |
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
GRE 21.30 | OLIMPIAKOS VS ARIS | OVER 0.5 ARIS FIRST HALF | 20 | 3.00 | 2-1 | WOOONNNNN | |
GRE 21.30 | OLIMPIAKOS VS ARIS | ARIS WIN | 20 | 8.55 | 2-1 | ||
40 | 3.11 | + 20.00 | |||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
TUR 19.45 | FENER VS BASAKSEHIR | GOAL GOAL | 1.73 | 1-1 | WOOONNNN | ||
IT 21.00 | TSITTADELLA VS KOSENZA | GOAL GOAL | 1.80 | 1-1 | WOOONNNN | ||
40 | 3.11 | WOONNNN | |||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
FIFA 20.00 | AL. AHLI CAIRO VS BAYERN | GOAL GOAL | 2.30 | 0-2 | LOST | ||
20.00 GER D3 20.00 | SAARBRIKEN VS DOUISBURG | GOAL GOAL | 1.60 | POSTP. | VOID | ||
40 | 3.68 | ||||||
Date time | Match Up | BET | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
7/02 GRE D1 15:00 | PAOK VS APOLLON | GOAL GOAL | 2.20 | 2-2 | WON | ||
7/02 GRE D1 19:30 | OLYMPIAKOS VS OFI | GOAL GOAL | 2 | 3-0 | LOST | ||
75 | 4.40 | ||||||
Date time | Match Up | DEPORTES | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
6/02 CHI D3 23:00 | DEPORTES LINARES VS COLHANGUA | DEPORTES LINARES TO WIN | 40 | 2.72 | 1-0 6' 1-1 93' | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
5/02 ENG L1 20:00 | GILLINGHAM VS LINCOLN | 1X DOUBLE CHANCE | 1.93 | ||||
5/02 SPA D2 22:00 | ALBACETE VS REAL MALLORCA | GOAL GOAL | 2.25 | ||||
40 | 4.34 | LOST | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
4/2 GRE CUP 17:15 | ASTERAS VS ARIS | X | 50 | 3.55 | 0-2 | ||
4/2 GRE CUP | ASTERAS VS ARIS | 0-0 | 25 | 8 | |||
4/2 GRE CUP | ASTERAS VS ARIS | 1-1 | 15 | 5.75 | |||
4/2 GRE CUP | ASTERAS VS ARIS | 2-2 | 15 | 17.50 | |||
4/2 GRE CUP | ASTERAS VS ASRIS | 3-2 | 10 | 101 | |||
LOST | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
3/2 GRE D1 19:30 | LARISA VS PAOK | LARISA OVER 0.5 GOALS | 50 | 2.25 | 1-2 | WOOONNN | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
2/2 FRA D2 21:00 | PAU VS AMIAN | X | 40 | 3.05 | 2-0 | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
1/02 GER D2 21:30 | HANNOVER VS OSNABRUCK | GOAL GOAL | 1.78 | 1-0 | |||
1/02 SPA D1 22:00 | BETIS VS OSASUNA | GOAL GOAL | 1.80 | 1-0 | |||
40 | 3.2 | LOST | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
31/01 GRE D1 15:00 | OFI VS AEK | 1X DOUBLE CHANCE | 2.10 | 0-2 | LOST | ||
31/01 GRE D1 17:15 | PAOK VS PANAITOLIKOS | GOAL GOAL | 2.55 | 5-0 | LOST | ||
50 | 5.36 | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
30/01 GRE D1 17:15 | ASTERAS TRIPOLIS VS ARIS | COMBO(ΣΥΝΔΥΑΣΜΟΣ), ARIS WON & CARDS IN MATCH UNDER 6.5 |
50 | 3.75 | SCORE LOST-CARDS WIN | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
30/1 GRE D1 15:00 | LARISA VS VOLOS | X | 25 | 2.75 | 0-0 | + 43.75 | |
30/1 IT D2 17:00 | PISA VS REGIANNA | X | 35 | 3.45 | 1-0 | ||
K ΔΥΑΔΑ 25 ΕΥΡΩ | 9.49 | - 16.25 | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
29/01 CYP D1 16:00 | OMONOIA NICOSIA VS OLYMPIAKOS NICOSIA | OLYMPIAKOS OVER 0.5 GOALS | 1.95 | 1-1 | WON WON | ||
29/01 GER D2 19:30 | GREUTHER FURTH VS AUE | AUE OVER 0.5 GOALS | 1.55 | 3-0 | LOST | ||
60 | 3.02 | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
28/1 BEL D1 19:45 | CERCLE BRUGE VS CLUB BRUGE | GOAL GOAL | 1.87 | 1-3 | WOOONNN | ||
28/1 SPA CUP 22:00 | ALCOYANO VS BILBAO | ALCOYANO OVER 0.5 GOALS | 1.90 | 1-0. 39' | WOOONNN | ||
50 | 3.55 | WOOONNN | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
17.15 | GRE AEK VS PAS GIANNENA | OVER 0.5 GOAL PAS | 1.87 | 0-2 | WOOONNNN | ||
18.45 ΙΤ | ATALANTA VS LAZIO | GOAL GOAL | 1.55 | 1-1 17' | WOOONNNN | ||
50 | 2.90 | SUPERRR WON | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
26/01 GRE D1 17:15 | OFI VS ASTERAS TRIPOLIS | OFI WIN | 75 | 2.20 | 0-1 | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
25/1 TUR D1 18.00 | ALANYASPOR VS ANGARAGUCU | GOAL GOAL | 1.72 | 4-3 | WON WON | ||
25/1 ITA D1 22.00 | BRESCIA VS MONZA | GOAL GOAL | 1.78 | 0-1 | LOST | ||
50 | 3.06 | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/1 GRE D1 15:00 | ATROMITOS VS OLYMPIAKOS | ATROMITOS OVER 0.5 GOALS | 1.78 | 0-1 | LOST | ||
24/1 GRE D1 17:15 | PAS GIANNENA VS OLYMPIAKOS VOLOY | X2 DOUBLE CHANCE | 1.93 | 0-1 | WON WON | ||
50 | 3.44 | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
23/1 SPA D1 22:00 | ALAVES VS REAL MADRID | GOAL GOAL | 1.90 | ||||
23/1 CHI D3 22:00 | DEPORTES LIMACHE VS PROVINCIAL RANCO | GOAL GOAL | 1.97 | ||||
50 | 3.74 | lost | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
22/01 GER D2 19:00 | FORTUBA DUSSELDORF VS GREUTHER FURTH | GREUTHER FURTH OVER 0.5 GOALS FIRST HALF | 2 | 1-2 45' | WOONNNN | ||
22/01 FRA D3 19:00 | VILLEFRANCE VS ANNECY | GOAL GOAL | 2.2 | 1-1 | WOONNNN | ||
40 | 4.4 | WON | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20/01 GRE CUP 19:30 | PANAITOLIKOS VS OLYMPIAKOS | PANAITOLIKOS WIN FIRST HALF | 25 | 7 | |||
20/01 GRE CUP 19:30 | PANAITOLIKOS VS OLYMPIAKOS | BOTH TEAMS SCORE IN FIRST HALF | 30 | 5.25 | |||
0-3 | LOST | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
15.00 | ARIS VS ASTERAS | 1X&OVER 1.5 | 75 | 1.72 | 2-0 | WOOOOONNNNN | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/1 ENG CUP 22:00 | SOUTHAMPTON VS SHREWBURY | GOAL GOAL | 2.10 | 2-0 | LOST | ||
19/1 URU D2PO 22:00 | JUVENTUD VS SUD AMERICA | GOAL GOAL | 1.75 | 1-0 | LOST | ||
40 | 3.68 | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19.45 FR | BASTIA VS BASTIA BORGO | GOAL GOAL | 2.15 | 4-0 | |||
21.45 IT | CAGLIARI VS MILAN | GOAL GOAL | 1.65 | 0-2 | |||
50 | LOST | ||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
17/01 | AEK VS ATROMITOS | ATROMITOS OVER 0.5 GOALS | 2 | 2-1 | WOOONNNN | ||
17/01 | INTER VS JUVENTUS | INTER TO WIN | 2.43 | 2-0 | WOOONNNN | ||
17/01 | BARCELONA VS BILBAO | GOAL GOAL | 1.70 | 2-2 | WOOONNNN | ||
50 | 8.26 | WOOONNN | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
17/01 GRE D1 15:00 | OLYMPIAKOS VS PAS GIANNENA | GOAL GOAL | 50 | 2.80 | 1-0 | LOST | |
17/01 GRE D1 15:00 | OLYMPIAKOS VS PAS GIANNENA | PAS GIANNENA OVER 0.5 GOALS FIRST HALF | 25 | 5 | |||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16/01 GRE D1 17:15 | ASTERAS TRIPOLIS VS PANAITOLIKOS | PEPE CASTANO(ASTERAS) YELLOW CARD | 40 | 3.50 | NO | ||
16/01 GRE D1 17:15 | ASTERAS TRIPOLIS VS PANAITOLIKOS | ALVAREZ(ASTERAS) YELOOW CARD | 50 | 2.50 | NO | ||
LOST | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16/01 GRE D1 17:15 | ASTERAS TRIPOLIS VS PANAITOLIKOS | PANAITOLIKOS OVER 0.5 GOALS | 75 | 1.95 | 2-0 | ||
16/01 GRE D1 17:15 | ASTERAS TRIPOLIS VS PANAITOLIKOS | X2 DOUBLE CHANCE | 40 | 2.20 | |||
LOST | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
15/01 GER D2 19:30 | GREUTHER FURTH VS PADERBON | PADERBON OVER 0.5 GOALS FIRST HALF | 40 | 2.02 | 1-1,1-1 | WOOONNN | |
15/01 GER D2 19:30 | GREUTHER FURTH VS PADERBON | PADERBON WIN FIRST HALF | 30 | 3.60 | 1-1,1-1 | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
14/01 CHI D2 00:15 | NUBLENSE VS UNION SAN FELIPE | X | 40 | 3.65 | 2-3 | ||
14/01 CHI D2 | NUBLENSE VS UNION SAN FELIPE | 2/X | 12 | 16 | X/2 | ||
14/01 CHI D2 | NUBLENSE VS UNION SAN FELIPE | 1/X | 15 | 14.25 | |||
LOST |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
CYP 16.00 | APOEL VS AEK LARNAKAS | APOEL WIN | 60 | 2.37 | 1-1 | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
12/1 CHIL D2 15:00 | SAN LUIS KILOTA VS DEPORTES TEMUCO | HT/FT 1/2 | 12 | 27 | X/1 | LOST | |
12/1 CHI D2 23:00 | MAGALLENES VS SANTA CRUZ | HT/FT 2/1 | 12 | 29 | 1/1 | LOST | |
13/1 CHI D2 00:15 | NUBLENSE VS UNIN SAN FELIPE | HT/FT 1/2 | 15 | 31 | 14/11 | 14/11 | |
12/1 CHI D2 23:30 | MELIPILA VS BARNACHEA | HT/FT 2/1 | 15 | 31 | 1/1 | LOST | |
ΚΑΙ DYADES 1 EURO | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
11/1 GRE D1 19:30 | LAMIA VS AEK | GOAL GOAL & OVER 2.5 | 75 | 2.72 | 0-1 | LOST | |
GRE D1 | LAMIA VS AEK | EXACT SCORE 2-4 | 10 | 76 | |||
GRE D1 | LAMIA VS AEK | EXACT SCORE 1-3 | 15 | 14 | |||
GRE D1 | LAMIA VS AEK | EXACT SCORE 2-3 | 10 | 34 | |||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
10/11 IT D1 21:45 | JUVENTUS VS SASSOUSOLO | SASSOUOLO OVER 0.5 GOALS FIRST HALF | 50 | 2.72 | NO | ||
10/11 IT D1 21:45 | JUVENTUS VS SASSOUOLO | GOAL GOAL FIRST HALF | 35 | 3.65 | NO | ||
LOST | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
10/1 GRE D1 17:15 | APOLLON VS ASTERAS | ΜΠΕΛΟΚ(ASTERAS)YELOOW CARD | 40 | 4 | VOID | ||
10/1 GRE D1 17:15 | APOLLONS VS ASTERAS | BARALES(ASTERAS) YELLOW CARD | 60 | 2.75 | YELLOW CARD YES |
WOOONNNN | |
10/1 GRE D1 17:15 | APOLLON VS ASTERAS | ΛΙΣΓΑΡΑΣ(APOLLON) YELLOW CARD | 55 | 2.25 | YELLOW CARD YES |
WOOONNN | |
SUPER WOONNNN | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
9/1 GRE D1 19:30 | PANAITOLIKOS VS OLYMPIAKOS | PANAITOLIKOS WIN FIRST HALF | 30 | 8.50 | 0-1 | ||
9/1 GRE D1 19:30 | PANAITOLIKOS VS OLYMPIAKOS | GOAL GOAL FIRST HALF | 35 | 5.75 | 0-1 | ||
9/1 GRE D1 19:30 | PANAITOLIKOS VS OLYMPIAKOS | 1X DOUBLE CHANCE | 65 | 4.05 | 1-2 | LOST | |
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
ΕNG 21.45 | WOLVES VS CRYSTAL PALLAS | CRYSTAL PALLAS WIN | 55 | 4.15 | 1-0 | LOST | |
WOLVES VS CRYSTAL | EXACT SCORE 2-2 | 12 | 19.00 | ||||
WOLVES VS CRYSTAL | EXACT SCORE 1-1 | 30 | 6.20 | ||||
WOLVES VS CRYSTAL | 0-0 | 15 | 7.80 | ||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
7/01 GRE D1 19:30 | ATROMITOS VS PAOK | 2 & OVER 2.5 | 65 | 2.55 | 3-2 | ||
7/01 GRE D1 19:30 | ATROMITOS VS PAOK | EXACT SCORE 1-3 | 15 | 14.75 | 3-2 | ||
7/01 GRE D1 19:30 | ATROMITOS VS PAOK | EXACT SCORE 2-3 | 10 | 46 | 3-2 | ||
7/01 GRE D1 19:30 | ATROMITOS VS PAOK | EXACT SCORE 2-2 | 15 | 31 | 3-2 | ΣΑΣ ΕΙΠΑ ΝΑ ΚΑΝΕΤΕ CASHOUT STO 2-2 !!! | |
LOST | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
07/01 GRE D1 17:15 | ARIS VS VOLOS | VOLOS OVER 0.5 GOALS | 1.78 | ||||
07/01 GRE D1 17:15 | OFI VS LAMIA | LAMIA OVER 0.5 GOALS | 1.65 | ||||
65 | 2.94 | LOST | |||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
6/01 GRE D1 19:30 | ASTERAS VS OLYMPIAKOS | UNDER 4.5 CARDS | 100 | 2.65 | 4 | WONNNNNNNN | |
6/01 GRE D1 19:30 | ASTERAS VS OLYMPIAKOS | FIRST IN 7 CORNERS ,OLYMPIAKOS | 50 | 3 | |||
6/01 GRE D1 19:30 | ASTERAS VS OLYMPIAKOS | EXACT SCORE 0-2 | 30 | 7.20 | |||
6/01 GRE D1 19:30 | ASTERAS VS OLYMPIAKOS | EXACT SCORE 0-3 | 25 | 12.5 | |||
0-4 | |||||||
Date time | Match Up | Bet | STAKE(EURO) | Odds | Provider | Result | Won/Lost |
