Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
13.30 | IND PAGIANGARA VS PERSIZA | X | 5 | 3.4 | BET365 | 3-0 | -5U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
13.30 | IND PERSIMP VS PERSELA | X2 | 2.1 | BET365 | 0-2 | WON WON WON | |
19.00 | IT CUP JENOA VS ASKOLI | ASKOLI A.H +1.0 | 1.95 | BET365 | 3-2 | VOID | |
5 | 4.0 | +5,5U | |||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19.00 | NOR MIONTALEN VS VALERENGA | GG&OVER 2.5 | 1.95 | 1-0 | LOST | ||
19.00 | NOR MOLDE VS BODO GLIMIT | GG&OVER 2.5 | 1.61 | 4-2 | WON | ||
19.00 | ΝΟR BRAN VS VIKING | GG&OVER 2.5 | 1.9 | 1-5 | WON | ||
19.00 | NOR ROZEBORG VS RANHAIM | GG&OVER 2.5 | 1.83 | 3-2 | WON | ||
5 | 10.91 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
01/12 13.00 | BEL TORPENTO VS BATE | OVER 2.5 | 1.88 | 1-2 | WOOOONNN | ||
13.00 | BEL DINAMO VS BREST | OVER 2.5 | 1.91 | 1-3 | WOOONNNN | ||
10 | 3.78 | +23,78 | |||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
29/11 14.00 | SYR AL JAIS VS AL SORTA | DRAW | 3.35 | STOIXIMAN | 2-1 | LOST | |
13.30 | IRA NAFT SOLEIMAN VS ZOB AHAN | DRAW | 2.70 | STOIXIMAN | 0-0 | WON | |
18.00 | MAR HOURIGBA VS MOULOUDIA | DRAW | 1 | 3.00 | STOIXIMAN | 1-4 | LOST |
20.00 | MAR FAR RABAT VS ITIHAD | DRAW | 0.5 | 2.90 | STOIXIMAN | 4-1 | LOST |
19.30 | GER OSNAMBRUG VS HAMBURGER | DRAW | 0.5 2/3/4 TOTAL 13U | 4.0O | STOIXIMAN | 2-1 | LOST |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
26/11 19.45 | CHL GALATA VS BRIZ | BET BUILDER OVER 10 CORNER&OVER 4CARDS(2TEAMS) | 3.55 | BET365 | LOST | ||
19.55 | CHL LOKOMOTIV VS LEVERKOUZEN | BET BUILDER OVER 10 CORNER&OVER 4CARDS(2TEAMS) | 2 | 3.08 | BET365 | LOST | |
22.00 | CHL ATALANTA VS DINAMO | BET BUILDER OVER 10 CORNER&OVER 4CARDS(2TEAMS) | 1 | 3.08 | BET365 | WON WON | |
2/3 TOTAL 7U | 33,67 | ||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
27/11 13.30 | CHN GOUANJOU RF VS GOUAN | GOUAN WIN | 1.45 | BET365 | 1-4 | WON | |
13.30 | RENHE VS SANGAI | SANGAI WIN | 1.25 | BET365 | 1-1 | LOST | |
13.30 | HEBEI VS GOUANJOU EVENGRADE | GOUANJOU WIN | 1.22 | BET365 | 1-3 | WON | |
12 | 2.21 | -12U | |||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/11 07.00 | JAP 2 FOUKOUOKA VS KAGOSIMA | X | 10 | 3.4 | BET365 | 2-1 | LOST |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
21/11 13.35 | CHN HENAN JIANYE VS TIANJIN | TIANJIN DRAW NO BET | 10 | 2.25 | BET365 | 2-1 | LOST |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/11 07.00 | JAP J2 YAMAGATA VS MATSIDA ZELVIA | FIRST HALF X(DRAW) | 8 | 2.1 | BET365 | 0-0 | +8.8U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/11 21.45 | EUQ PGDM VS ISRAIL | ISRAEL SCORED PENALTIE | 9.00 | BET365 | - | LOST | |
19/11 21.45 | EUQ SAN MARINO VS RUSSIA | RUSSIA SCORED PENALTIE | 2.62 | BET365 | - | LOST | |
19/11 21.45 | POLAND VS SLOVENIA | POLAND SCORED PENALTIE | 7.00 | BET365 | - | LOST | |
2/3 TOTAL 5U | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/11 21.44 | EUQ IRELAND VS DENMARK | OVER 4.5 CARDS | 10 | 1.80 | BET365 | 4 | -10U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16/11 22.30 | ECU PORTOVIEJO VS ORENSE | X(DRAW) | 5 | 3.6 | BET365 | 3-2 | LOST |
16/11 22.30 | ECU INDEPENDIENTE VS MANTA | X(DRAW) | 5 | 3.1 | BET365 | 2-1 | LOST |
2(TOTAL 12U) | 11.16 | ||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19/11 21.44 | EUQ IRELAND VS DENMARK | OVER 4.5 CARDS | 10 | 1.80 | BET365 | LOST | |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16/11 07.00 | JAP J2 MAKIDA ZELVIA VS KASIVA REISOL | 1X | 2.25 | 10 | BET365 | 0-3 | LOST |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
8/11 20.00 | NOR BRAN VS ONT BK | X(DRAW) | 3.4 | BET365 | 1-0 | LOST | |
9/11 16.30 | NOR KFUM VS SOGDAL | X(DRAW) | 1.9 | BET365 | 1-0 | LOST | |
10/11 06.05 | JAP SENTAI VS SIMIZOU | X(DRAW) | 1 | 3.75 | BET365 | ||
10/11 07.00 | JAP OITA VS GABA OSAKA | X(DRAW) | 0.5 | 3.4 | BET365 | ||
10/11 19.00 | NOR LILESTROM VS STABAEK | X(DRAW) | 2.5 3/4/5 TOTAL 15U | 3.3 | BET365 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
9/11 16.30 | ΝΟR KFUM VS SOGNDAL | X(DRAW) | 1.9 | 10 | BET365 | 1-0 | LOST |
0-0 SCORE | 4.75 | 3 | BET365 | 1-0 | LOST | ||
TOTAL 13U | |||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16.30 | NOR OBOS AALESOUND VS SADEFIORD | OVER 2.5 | 1.46 | BETSHOP | 3-1 | WON | |
16.30 | NOR OBOS OULENSAGER VS TROMDSALEN | OVER 2.5 | 1.71 | BETSHOP | 2-0 | LOST | |
16.30 | NOR OBOS RAUFOS VS SKEID | OVER 2.5 | 1.8 | BETSHOP | 4-5 | WON | |
10 | 4.49 | ||||||
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
14.15 | SA CUP AL SOALH VS AL SOUKOUR | GOAL GOAL&OVER | 1.9 | BET365 | 1-0 | LOST | |
14.25 | SA CUP AL TANTOM VS AL ITIFAK | GOAL GOAL&OVER | 2.2 | BET365 | 0-6 | LOST | |
16.00 | HAE BANIYAS VSAL AIN | GOAL GOAL&OVER | 1.66 | BET365 | 0-0 | LOST | |
19.45 | EUL LATSIO VS SELTIK | A.H +0.5,+1.0 SELTIK | 1.925 | BET365 | 1-2 | WON | |
5U | 13.57 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
20.00 | NOR OND VS MIONDALEN | OVER 9.5 CORNER | 1.83 | BET365 | 10 | WON | |
20.00 | GER DOUISBURG VS UERDINGEN | GOAL GOAL&OVER | 1.8 | BET365 | 2-0 | LOST | |
21.30 | GER BOCHUM VS NURNBERG | OVER 10.5 CORNER | 1.83 | BET365 | 10 | LOST | |
21.45 | ITA SPAL VS SAMPDORIA | OVER 5.5 CARDS | 1.72 | BET365 | 4 | LOST | |
5U | 10.36 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
SYRIA14.00 | AL SORTA VS AL ITIHAND | X | 2.87 | BET365 | 0-1 | LOST | |
SYRIA 14.00 | HATTIN VS NAWAEIR | X | 1 | 3.4 | BET365 | 4-2 | LOST |
SYRIA 14.00 | AL JAISS VS TISHRIN | X | 0.5 | 3.00 | BET365 | 0-1 | LOST |
IRAK 14.00 | AL KAHR VS AL NAJAF | X | 2 | 2.87 | BET365 | ||
2/3/4 TOTAL 10U | 84.01 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
IRAN 14.00 | SAIPA VS SAHRE | X | 3.00 | BET365 | 0-0 | ||
IRAN 15.00 | MAZADARAN VS SANAT NAFT | X | 1 | 2.87 | BET365 | 0-0 | 52,8 |
IRAN 15.30 | SOLE IMAN VS FOULAND | X | 0.5 | 2.80 | BET365 | 0-0 | 80,87 |
IRAN 16.30 | PARS VS SEPAHAN | X | 2 | 3.20 | BET365 | 1-1 | 154,29 |
2/3/4 TOTAL 10U | 77.14 | 287,96U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
19.30 | GRE ASTERS VS LAMIA | UNDER 2.5 | 1.57 | BET365 | 4-1 | LOST | |
20.00 | SWE EGRITE VS DAKOURT | OVER 2.5 | 1.57 | BET365 | 0-0 | LOST | |
20.00 | SWE ELSFBORG VE GOTEBORG | OVER 2.5 | 1.65 | BET365 | 2-0 | LOST | |
20.00 | NOR BRAN VS GLIMIT | UNDER 2.5 | 2.07 | BET365 | 1-1 | WON | |
5 |
8.43 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16:00 | FIN KOLMONEN PIF VS TOVE | Χ2 | 10 | 2.37 | BET365 | 4-0 | LOST |
|
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16:30 | GER KOLN VS PANTEBORN | OVER 3.5 CARDS AND OVER 0.5 REDS | 8+2 | 2.00 AND 7.25 | STOIXIMAN | 0 | -10U |
|
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
16:00 | POLAND U19 VS SCOTLAND U19 | Χ | 3 | 3.8 | BET365 | 0-1 | -3U |
|
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
05/10 FIN D3A 14:00 | MPK MIKKELI VS MP MIKKELI | OVER 2.5 AND GOAL GOAL | 1.95 | BET365 | 0-1 | LOST | |
05/10 FIN D3A 14:00 | P-LIROT RAUMA VS KAAPO KARINA | OVER 2.5 AND GOAL GOAL | 1.80 | BET365 | 3-2 | WON | |
05/10 FIN D3A 14:00 | OLS VS KAJHA KAZANI | OVER 2.5 AND GOAL GOAL | 1.72 | BET365 | 2-1 | WON | |
05/10 FIN D3A 14:00 | VAAZAKOSKI VS GBK KOKOLA | OVER 2.5 AND GOAL GOAL | 1.80 | BET365 | 5-1 | WON | |
05/10 FIND3A 14:00 | NJS VS LAHDEN REIPAS | OVER 2.5 AND GOAL GOAL | 1.80 | BET365 | 0-5 | LOST | |
4/5 0.5 5/5 2.5 TOTAL 5 UNITS |
19.66 |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
03/10/19 14.00 | THAI TRAT VS CHONBURI | X | 5 | 3.4 | BET365 | 1-1 | +12U |
2 | 15.00 | BET365 | 1-1 | -2U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
03/10/19 20.00 | SWE VANERSBORG VS AMAL | X2 | 8 | 2.00 | BET365 | 3-1 | -8U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
02/10/19 | ΕΝG BEDFORD VS BRISTOL CITY | A.H +0.5,+1.0 BRISTOL | 10 | 1.84 | BET365 | 1-1 | +8.4U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
01/10/2019 20.00 | SWE JOKONPING SODRA VS MJALLBY | UNDER 2.5 | 10 | 1.85 | BET365 | 0-0 | +8.5U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
24/9 FRA D1 22:00 | MONACO VS NIS | OVER 0.5 RED CARDS | 3 | 3.70 | 0 | LOST | |
24/9 FRA D1 22:00 | MONACO VS NIS | OVER 5.5 YELLOW CARDS | 7 | 2.25 | 5 | LOST | |
10U TOTAL |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
18/9 FIN D4 19:00 | KPS VS NYKARLEBY IK | X | 10 | 4 | BET 365 | 0-4 | LOST |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
29/7 16:00 BANGLADESH | SHEIKH RUSSEL VS RAHMATGONJ MFS | X2 | 5 | 4.33 | BET 365 | 2-2 | WON +16.65U |
Date time | Match Up | Bet | Stake(In units) | Odds | Provider | Result | Won/Lost |
---|---|---|---|---|---|---|---|
28/7 16:00 BAN D1 | MOHAMEDDAN VS MUKTIJODDHA | X | 12 | 3 | STOIXIMAN | 1-2 | LOST |